38Wins
21Losses
4Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dillon Frinton | 24 | 1 | 3 | 4 | 10 | 0 | 0 | ||||
| 5 | David Ferris | 1991 | 21 | 0 | 7 | 7 | 8 | 0 | 0 | |||
| 16 | Chris Huck | 25 | 7 | 16 | 23 | 20 | 0 | 0 | ||||
| David (A) Ferris | Defense | 1991 | 37 | 3 | 13 | 16 | 6 | 0 | 0 | |||
| Dillon (A) Frinton | Defense | 1991 | 34 | 3 | 4 | 7 | 2 | 0 | 0 | |||
| Chris (C) Huck | Forward | 1991 | 38 | 20 | 14 | 34 | 8 | 0 | 0 | |||
| Erik Augspurger | Defense | 1992 | 63 | 4 | 20 | 24 | 48 | 0 | 0 | |||
| Conrad Bernard | Forward | 1991 | 56 | 7 | 8 | 15 | 54 | 0 | 0 | |||
| Jordan Bobrow | Forward | 1991 | 50 | 24 | 31 | 55 | 46 | 0 | 0 | |||
| Niall Cahill | Forward | 1991 | 62 | 21 | 23 | 44 | 39 | 0 | 0 | |||
| Ted Chrimes | Defense | 1990 | 33 | 5 | 8 | 13 | 73 | 0 | 0 | |||
| Anthony Delzotto | Forward | 1992 | 63 | 39 | 19 | 58 | 156 | 0 | 0 | |||
| Drew Foster | Forward | 1991 | 47 | 18 | 23 | 41 | 36 | 0 | 0 | |||
| Jake Hendrickson | Forward | 1992 | 51 | 19 | 26 | 45 | 38 | 0 | 0 | |||
| Tyler Hynes | Forward | 1993 | 63 | 17 | 37 | 54 | 30 | 0 | 0 | |||
| Ryan Kangas | Forward | 1993 | 57 | 6 | 8 | 14 | 6 | 0 | 0 | |||
| Mike Kenny | Forward | 1991 | 62 | 9 | 25 | 34 | 34 | 0 | 0 | |||
| Tyler Lingel | Forward | 1993 | 63 | 26 | 14 | 40 | 18 | 0 | 0 | |||
| Rick Mangiardi | Defense | 1991 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Rylee Merrill | Forward | 1992 | 63 | 10 | 10 | 20 | 20 | 0 | 0 | |||
| Drazen Zack | Defense | 1993 | 60 | 11 | 21 | 32 | 14 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Hafner | 1993 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | |||
| Dan Sacks | 1991 | 29 | 3.24 | 9 | 8 | 2 | 1 | 1149:05 | 574 | 73 | |||
| Brendan Wagner | 1991 | 43 | 2.23 | 23 | 8 | 2 | 7 | 1962:47 | 1116 | 86 |