Season totals
Skating
| Season | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Season | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 29 | 3.24 | 9 | 8 | 2 | 1 | 1149:05 | 574 | 73 |
Game log
Skating
| Date | Opponent | Result | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| Box score, | at Dallas Stars | L 1–7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Summit Plastics - Michigan | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Hollydell Hurricanes | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Wellesley Raiders | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Team Michiana | W 7–4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Artic Foxes - Pittsburg | W 10–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. H.V. Polar Bears 18U | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Buffalo Bisons | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Lysander Lightning | W 9–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Clinton Comets | W 9–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Cheektowaga Warriors | W 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Long Island Rebels | W 8–4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at H.V. Polar Bears 18U | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Buffalo Regals | L 1–10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Buffalo Regals | T 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Brunswick School Varsity | L 3–6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. H.V. Polar Bears 18U | W 7–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. NJ Hitmen U19 Development Team | T 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. NJ Hitmen U19 Development Team | L 3–6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Springfield Pics Jr. B | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at NE Stars Jr A | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Academie St. Louis | W 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at NE Stars Jr A | W 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Berkshire School JV | W 5–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at NJ Hitmen U19 Development Team | L 4–6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at NJ Hitmen U19 Development Team | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. York Simcoe Express | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Gaulois du College Antoine-Girouard | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. McCain cole Harbour Midget Major | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Team Maryland | L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Jr. Rangers U18 | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Midget Major 18U | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Team Comcast | W 5–4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Team Maryland | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Boston Advantage | L 2–6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. H.V. Polar Bears 18U | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Hoosac School Varsity | T 5–5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Vermont Academy Varsity | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Northwood Prep | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Northwood Prep | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Team Comcast | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Boston Advantage | W 5–4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Greenwich U18 | W 8–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Jr. Rangers U18 | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Mass Mariners U18 | W 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Greenwich U18 | W 9–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at New Hartford Midget Major | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at H.V. Polar Bears 18U | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Predators Midget Major | W 6–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Essex Midget 18U AA | W 9–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Northern Wildcats 18U | W 12–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Essex Midget 18U AA | W 8–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Predators Midget Major | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. Essex Midget 18U AA | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. H.V. Polar Bears 18U | T 3–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | vs. NSA | L 0–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Westchester Vipers Midget 18U | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Rochester Americans 18U AAA | L 0–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at Rochester Americans 18U AAA | W 5–0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at TBA | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at NH Monarchs 91 | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at NE Stars 18U | L 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box score, | at NH Monarchs 90 | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Date | Opponent | Result | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Box score, | at Dallas Stars | L 1–7 | 3.64 | 0 | 0 | 0 | 0 | 28:00 | 19 | 2 | ||
| Box score, | at Artic Foxes - Pittsburg | W 10–0 | 0.00 | 0 | 0 | 0 | 0 | 17:00 | 5 | 0 | ||
| Box score, | vs. Lysander Lightning | W 9–1 | 1.96 | 0 | 0 | 0 | 0 | 26:00 | 7 | 1 | ||
| Box score, | vs. Clinton Comets | W 9–2 | 2.00 | 1 | 0 | 0 | 0 | 51:00 | 11 | 2 | ||
| Box score, | at Long Island Rebels | W 8–4 | 7.65 | 0 | 0 | 0 | 0 | 20:00 | 6 | 3 | ||
| Box score, | at Buffalo Regals | L 1–10 | 25.50 | 0 | 0 | 0 | 0 | 10:00 | 14 | 5 | ||
| Box score, | at Buffalo Regals | T 2–2 | 2.04 | 0 | 0 | 1 | 0 | 50:00 | 38 | 2 | ||
| Box score, | at Brunswick School Varsity | L 3–6 | 0.00 | 0 | 0 | 0 | 0 | 7:30 | 1 | 0 | ||
| Box score, | vs. H.V. Polar Bears 18U | W 7–0 | 0.00 | 0 | 0 | 0 | 0 | 17:00 | 7 | 0 | ||
| Box score, | vs. NJ Hitmen U19 Development Team | L 3–6 | 6.95 | 0 | 0 | 0 | 0 | 22:00 | 10 | 3 | ||
| Box score, | at NE Stars Jr A | W 3–1 | 0.85 | 1 | 0 | 0 | 0 | 60:00 | 32 | 1 | ||
| Box score, | at NJ Hitmen U19 Development Team | L 4–6 | 4.25 | 0 | 1 | 0 | 0 | 60:00 | 30 | 5 | ||
| Box score, | vs. York Simcoe Express | L 3–5 | 4.11 | 0 | 1 | 0 | 0 | 49:35 | 25 | 4 | ||
| Box score, | at Midget Major 18U | L 0–2 | 2.27 | 0 | 1 | 0 | 0 | 45:00 | 26 | 2 | ||
| Box score, | at Team Comcast | W 5–4 | 4.53 | 1 | 0 | 0 | 0 | 45:00 | 28 | 4 | ||
| Box score, | vs. Boston Advantage | L 2–6 | 5.54 | 0 | 0 | 0 | 0 | 46:00 | 31 | 5 | ||
| Box score, | vs. H.V. Polar Bears 18U | W 5–3 | 0.00 | 0 | 0 | 0 | 0 | 15:00 | 9 | 0 | ||
| Box score, | vs. Hoosac School Varsity | T 5–5 | 4.72 | 0 | 0 | 1 | 0 | 54:00 | 29 | 5 | ||
| Box score, | vs. Northwood Prep | W 4–1 | 1.02 | 1 | 0 | 0 | 0 | 50:00 | 25 | 1 | ||
| Box score, | vs. Greenwich U18 | W 8–2 | 2.27 | 1 | 0 | 0 | 0 | 45:00 | 14 | 2 | ||
| Box score, | at Greenwich U18 | W 9–2 | 2.27 | 1 | 0 | 0 | 0 | 45:00 | 15 | 2 | ||
| Box score, | at H.V. Polar Bears 18U | L 3–5 | 5.67 | 0 | 1 | 0 | 0 | 45:00 | 18 | 5 | ||
| Box score, | at Northern Wildcats 18U | W 12–1 | 1.13 | 1 | 0 | 0 | 0 | 45:00 | 12 | 1 | ||
| Box score, | vs. Predators Midget Major | W 4–2 | 2.00 | 1 | 0 | 0 | 0 | 51:00 | 26 | 2 | ||
| Box score, | vs. NSA | L 0–3 | 3.00 | 0 | 1 | 0 | 0 | 51:00 | 33 | 3 | ||
| Box score, | at Westchester Vipers Midget 18U | L 3–5 | 5.31 | 0 | 1 | 0 | 0 | 48:00 | 30 | 5 | ||
| Box score, | at Rochester Americans 18U AAA | L 0–3 | 3.00 | 0 | 1 | 0 | 0 | 51:00 | 23 | 3 | ||
| Box score, | at Rochester Americans 18U AAA | W 5–0 | 0.00 | 1 | 0 | 0 | 1 | 45:00 | 25 | 0 | ||
| Box score, | at NH Monarchs 90 | L 3–5 | 5.10 | 0 | 1 | 0 | 0 | 50:00 | 25 | 5 |