NY Dynamo Elite

NY Dynamo 18U AAA Elite

2025-26 Season · This is a past season. View current youth teams.

Back to games list

Loss3–5

at Team Minnesota

Northstar Arena

Skaters

# Name G A PTS PIM +/- PPG SHG SOG
21 Eric Backlund 0 2 2 2 0 0
29 Daniel Keefe 1 1 2 0 0 0
4 Timothy Barcomb 0 1 1 0 0 0
5 Anders Forrest 1 0 1 0 0 0
7 Jack Herringer 0 1 1 0 0 0
19 Mathieu Williams 1 0 1 0 0 0
2 Hank Soderlund IV 0 0 0 0 0 0
11 Colin Robison 0 0 0 0 0 0
12 Justin Ufko 0 0 0 0 0 0
17 Gabe Forney 0 0 0 0 0 0
18 RJ (Richard) Volski 0 0 0 0 0 0
22 Gunner Gallant 0 0 0 0 0 0
37 Jacob Kaufman 0 0 0 0 0 0
49 Joseph O'Donnell 0 0 0 0 0 0
67 Brandon Murphy 0 0 0 17 0 0
77 Ezekiel Klueg 0 0 0 0 0 0
88 Nicholas Wilton 0 0 0 0 0 0
89 Gavin Partlow 0 0 0 0 0 0
Totals 3 5 8 19 0 0

Goaltending

# Name GAA SV% W L T SO TOI SVS SA GA
78 Ethan Cosker 4.00 .892 0 1 0 0 51:00 33 37 4
Totals 4.00 .892 0 1 0 0 51:00 33 37 4