NY Dynamo Elite

NY Dynamo 18U AAA Elite

2025-26 Season · This is a past season. View current youth teams.

22Wins
21Losses
2Ties
1OTL
2SOL

Roster

# Name Pos Birth year GP G A PTS PIM +/- PPG SHG SOG
2 Hank Soderlund IV Defense 2007 21 2 9 11 43 0 0
4 Timothy Barcomb Forward 2007 25 8 16 24 10 0 0
5 Anders Forrest Forward 2007 25 12 14 26 0 0 0
6 Tate Thompson Defense 2008
7 Jack Herringer Defense 2007 25 0 7 7 20 0 0
12 Justin Ufko Defense 2008 25 1 6 7 6 0 0
16 Peyton Williams Forward 2009 16 7 5 12 14 0 0
17 Gabe Forney Forward 2007 24 11 9 20 16 0 0
19 Mathieu Williams Forward 2007 25 4 16 20 0 0 0
21 Eric Backlund Forward 2007 24 10 14 24 12 0 0
29 Daniel Keefe Defense 2007 20 3 11 14 27 0 0
37 Jacob Kaufman Forward 2008 25 1 1 2 14 0 0
45 Julien Overton Forward 2007 11 3 6 9 14 0 0
67 Brandon Murphy Forward 2008 8 3 2 5 25 0 0
77 Ezekiel Klueg Forward 2008 25 1 2 3 0 0 0
88 Nicholas Wilton Forward 2008 21 1 1 2 2 0 0

Goalies

# Name Birth year GP GAA SV% W L T SO TOI SVS SA GA
1 Connor McLeod 2008 7 2.41 .926 2 3 1 0 296:00 175 189 14
78 Ethan Cosker 2007 21 2.99 .906 7 11 1 2 989:00 560 618 58