NY Dynamo Elite

NY Dynamo 18U AAA Elite

2025-26 Season · This is a past season. View current youth teams.

Back to games list

Loss0–6

at Holy Name Bears

Berkshire Prep School

Skaters

# Name G A PTS PIM +/- PPG SHG SOG
2 Hank Soderlund IV 0 0 0 2 0 0
4 Timothy Barcomb 0 0 0 0 0 0
5 Anders Forrest 0 0 0 0 0 0
7 Jack Herringer 0 0 0 0 0 0
11 Colin Robison 0 0 0 0 0 0
12 Justin Ufko 0 0 0 0 0 0
16 Peyton Williams 0 0 0 0 0 0
17 Gabe Forney 0 0 0 0 0 0
18 RJ (Richard) Volski 0 0 0 0 0 0
19 Mathieu Williams 0 0 0 0 0 0
21 Eric Backlund 0 0 0 0 0 0
29 Daniel Keefe 0 0 0 2 0 0
37 Jacob Kaufman 0 0 0 0 0 0
49 Joseph O'Donnell 0 0 0 0 0 0
77 Ezekiel Klueg 0 0 0 0 0 0
88 Nicholas Wilton 0 0 0 0 0 0
89 Gavin Partlow 0 0 0 0 0 0
Totals 0 0 0 4 0 0

Goaltending

# Name GAA SV% W L T SO TOI SVS SA GA
78 Ethan Cosker 6.00 .867 0 1 0 0 51:00 39 45 6
Totals 6.00 .867 0 1 0 0 51:00 39 45 6