Win6–1
at GBL Bruins 18U
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Peyton Williams | 2 | 1 | 3 | 2 | 0 | 0 | ||
| 4 | Timothy Barcomb | 0 | 2 | 2 | 2 | 0 | 0 | ||
| 5 | Anders Forrest | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 17 | Gabe Forney | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 21 | Eric Backlund | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 45 | Julien Overton | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 18 | RJ (Richard) Volski | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | Mathieu Williams | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 49 | Joseph O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Hank Soderlund IV | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 7 | Jack Herringer | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Colin Robison | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 12 | Justin Ufko | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Jacob Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Ezekiel Klueg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Nicholas Wilton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | 10 | 16 | 8 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McLeod | 1.00 | .962 | 1 | 0 | 0 | 0 | 51:00 | 25 | 26 | 1 |
| Totals | 1.00 | .962 | 1 | 0 | 0 | 0 | 51:00 | 25 | 26 | 1 |