Loss2–7
at Westchester Express 18U
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Brandon Murphy | 0 | 2 | 2 | 4 | 0 | 0 | ||
| 4 | Timothy Barcomb | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 21 | Eric Backlund | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | Daniel Keefe | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 45 | Julien Overton | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Hank Soderlund IV | 0 | 0 | 0 | 5 | 0 | 0 | ||
| 5 | Anders Forrest | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Jack Herringer | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Justin Ufko | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Peyton Williams | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Mathieu Williams | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Jacob Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Ezekiel Klueg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2 | 4 | 6 | 11 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 7.50 | .722 | 0 | 0 | 0 | 0 | 34:00 | 13 | 18 | 5 |
| 1 | Connor McLeod | 6.00 | .889 | 0 | 1 | 0 | 0 | 17:00 | 16 | 18 | 2 |
| Totals | 7.00 | .806 | 0 | 1 | 0 | 0 | 51:00 | 29 | 36 | 7 |