Win4–3 SO
at Westchester Express 18U
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anders Forrest | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 17 | Gabe Forney | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 2 | Hank Soderlund IV | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 4 | Timothy Barcomb | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 7 | Jack Herringer | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 | Mathieu Williams | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | Eric Backlund | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | Colin Robison | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Justin Ufko | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | RJ (Richard) Volski | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Daniel Keefe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Jacob Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Joseph O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Ezekiel Klueg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Nicholas Wilton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Gavin Partlow | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 4 | 5 | 9 | 2 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 2.73 | .850 | 1 | 0 | 0 | 0 | 56:00 | 17 | 20 | 3 |
| Totals | 2.73 | .850 | 1 | 0 | 0 | 0 | 56:00 | 17 | 20 | 3 |