Win12–0
at Mercer Chiefs
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anders Forrest | 3 | 2 | 5 | 0 | 0 | 0 | ||
| 29 | Daniel Keefe | 1 | 4 | 5 | 0 | 0 | 0 | ||
| 4 | Timothy Barcomb | 1 | 3 | 4 | 0 | 0 | 0 | ||
| 12 | Justin Ufko | 1 | 3 | 4 | 0 | 0 | 0 | ||
| 16 | Peyton Williams | 0 | 3 | 3 | 2 | 0 | 0 | ||
| 17 | Gabe Forney | 3 | 0 | 3 | 0 | 0 | 0 | ||
| 19 | Mathieu Williams | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 21 | Eric Backlund | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 18 | RJ (Richard) Volski | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 7 | Jack Herringer | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 37 | Jacob Kaufman | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 45 | Julien Overton | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 77 | Ezekiel Klueg | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Totals | 12 | 24 | 36 | 2 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 0.00 | 1.000 | 1 | 0 | 0 | 1 | 51:00 | 3 | 3 | 0 |
| Totals | 0.00 | 1.000 | 1 | 0 | 0 | 1 | 51:00 | 3 | 3 | 0 |