NY Dynamo Elite

NY Dynamo 18U AAA Elite

2025-26 Season · This is a past season. View current youth teams.

Back to games list

Tie2–2

at Washington Caps

New England Sports Center

Skaters

# Name G A PTS PIM +/- PPG SHG SOG
Anders Forrest 1 0 1 0 0 0
Colin Robison 1 0 1 0 0 0
Mathieu Williams 0 1 1 0 0 0
2 Hank Soderlund IV 0 0 0 0 0 0
4 Timothy Barcomb 0 0 0 0 0 0
12 Justin Ufko 0 0 0 0 0 0
17 Gabe Forney 0 0 0 0 0 0
18 RJ (Richard) Volski 0 0 0 0 0 0
21 Eric Backlund 0 0 0 0 0 0
22 Gunner Gallant 0 0 0 0 0 0
29 Daniel Keefe 0 0 0 0 0 0
37 Jacob Kaufman 0 0 0 0 0 0
49 Joseph O'Donnell 0 0 0 0 0 0
77 Ezekiel Klueg 0 0 0 0 0 0
88 Nicholas Wilton 0 0 0 0 0 0
89 Gavin Partlow 0 0 0 0 0 0
Jack Herringer 0 0 0 2 0 0
Brandon Murphy 0 0 0 2 0 0
Totals 2 1 3 4 0 0

Goaltending

# Name GAA SV% W L T SO TOI SVS SA GA
78 Ethan Cosker 2.00 .933 0 0 1 0 51:00 28 30 2
Totals 2.00 .933 0 0 1 0 51:00 28 30 2