Loss1–2
vs. Nichols School Prep (NY)
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Gabe Forney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sheldon Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Logan Jent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Colton Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Santino Barloco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Daniel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Leo Daggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Jason Piccirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Ted Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Baiden Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Keegan Kazikiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Dimitrio | 2.00 | .938 | 0 | 1 | 0 | 0 | 51:00 | 30 | 32 | 2 |
| Totals | 2.00 | .938 | 0 | 1 | 0 | 0 | 51:00 | 30 | 32 | 2 |