32Wins
19Losses
6Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Haught | Defense | 2006 | 57 | 2 | 16 | 18 | 6 | 0 | 0 | 0 | |
| 4 | Tim Barcomb | Forward | 2007 | 57 | 16 | 23 | 39 | 4 | 0 | 0 | 0 | |
| 5 | Anders Forrest | Forward | 2007 | 54 | 9 | 21 | 30 | 2 | 0 | 0 | 0 | |
| 6 | Kyle Ball | Defense | 2006 | 57 | 7 | 25 | 32 | 4 | 0 | 0 | 0 | |
| 9 | Nate Balsley | Forward | 2006 | 23 | 12 | 17 | 29 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | Forward | 2007 | 57 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Colton Shaver | Forward | 2006 | 56 | 11 | 17 | 28 | 0 | 0 | 0 | 0 | |
| 13 | Dylan Raben | Forward | 2006 | 55 | 8 | 19 | 27 | 2 | 0 | 0 | 0 | |
| 15 | Easton Sampson | Forward | 2006 | 26 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Santino Barloco | Forward | 2007 | 56 | 22 | 31 | 53 | 4 | 0 | 0 | 0 | |
| 19 | Gabe Forney | Forward | 2007 | 55 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | |
| 21 | Daniel Kelly | Forward | 2006 | 48 | 22 | 39 | 61 | 0 | 0 | 0 | 0 | |
| 26 | Logan Goodman | Defense | 2006 | 43 | 7 | 36 | 43 | 0 | 0 | 0 | 0 | |
| 27 | Leo Daggett | Forward | 2006 | 57 | 21 | 13 | 34 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | Defense | 2007 | 53 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | |
| 58 | Jason Piccirillo | Defense | 2008 | 57 | 2 | 29 | 31 | 2 | 0 | 0 | 0 | |
| 92 | Baiden Doyle | Defense | 2007 | 57 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | |
| 94 | Keegan Kazikiewicz | Forward | 2006 | 45 | 6 | 9 | 15 | 4 | 0 | 0 | 0 | |
| Sheldon Cassidy | Forward | 2006 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Logan Jent | Forward | 2006 | 27 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | ||
| Ted Schultz | Defense | 2006 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Dimitrio | 2006 | 24 | 1.99 | .927 | 10 | 5 | 2 | 4 | 997:00 | 497 | 536 | 39 |
| 31 | Marko Vucemilovich | 2006 | 9 | 1.61 | .947 | 4 | 0 | 0 | 2 | 348:00 | 196 | 207 | 11 |
| 78 | Ethan Cosker | 2007 | 32 | 1.91 | .936 | 14 | 6 | 4 | 6 | 1417:00 | 772 | 825 | 53 |
| Will Gurley | 2007 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |