Win7–3
vs. Bridgton Academy
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Daniel Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Logan Goodman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Leo Daggett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forrest | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Colton Shaver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 92 | Baiden Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Tim Barcomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Ball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Dylan Raben | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Santino Barloco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 58 | Jason Piccirillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 94 | Keegan Kazikiewicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Easton Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gabe Forney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 15 | 22 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Dimitrio | 2.04 | .857 | 0 | 0 | 0 | 0 | 25:00 | 6 | 7 | 1 |
| 31 | Marko Vucemilovich | 4.08 | .867 | 0 | 0 | 0 | 0 | 25:00 | 13 | 15 | 2 |
| Totals | 3.06 | .864 | 0 | 0 | 0 | 0 | 50:00 | 19 | 22 | 3 |