Win3–1
at Lovell
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle Ball | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Logan Jent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Gabe Forney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Justin Haught | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Leo Daggett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 94 | Keegan Kazikiewicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Tim Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Colton Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dylan Raben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Santino Barloco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Jason Piccirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Baiden Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 1.13 | .966 | 1 | 0 | 0 | 0 | 45:00 | 28 | 29 | 1 |
| Totals | 1.13 | .966 | 1 | 0 | 0 | 0 | 45:00 | 28 | 29 | 1 |