Loss2–4
at Boston Advantage
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anders Forrest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Zach Rochette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Josh Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Chase Yrsha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Jesse Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Adam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tim Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Riley Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Trevor Bodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Colton Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eric Truesdell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gabriel Laszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Taylor Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daalten DeMarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Stanley Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | John Attardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Connor Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Luca Polsinelli | 4.08 | .818 | 0 | 1 | 0 | 0 | 50:00 | 18 | 22 | 4 |
| Totals | 4.08 | .818 | 0 | 1 | 0 | 0 | 50:00 | 18 | 22 | 4 |