37Wins
22Losses
2Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anders Forrest | Forward | 2007 | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Ball | Defense | 2006 | 60 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | |
| 12 | Colton Shaver | Forward | 2006 | 54 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | Defense | 2007 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| George Angelopoulos | Forward | 2007 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| John Attardo | Forward | 2005 | 61 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Tim Barcomb | Forward | 2007 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Trevor Bodie | Defense | 2007 | 59 | 8 | 31 | 39 | 0 | 0 | 0 | 0 | ||
| Adam Brown | Defense | 2005 | 57 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | ||
| Jesse Buchanan | Forward | 2005 | 54 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | ||
| Riley Casey | Forward | 2005 | 61 | 14 | 24 | 38 | 0 | 0 | 0 | 0 | ||
| Taylor Casey | Forward | 2005 | 57 | 15 | 14 | 29 | 0 | 0 | 0 | 0 | ||
| Ryan Cronin | Forward | 2006 | 60 | 13 | 19 | 32 | 0 | 0 | 0 | 0 | ||
| Daalten DeMarsh | Defense | 2005 | 59 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | ||
| Stanley Hastings | Forward | 2006 | 40 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | ||
| Gabriel Laszewski | Forward | 2005 | 47 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | ||
| Josh Mann | Forward | 2005 | 54 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | ||
| Zach Rochette | Forward | 2005 | 56 | 25 | 31 | 56 | 0 | 0 | 0 | 0 | ||
| Dominick Sollecito | Forward | 2006 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Truesdell | Defense | 2005 | 59 | 3 | 20 | 23 | 0 | 0 | 0 | 0 | ||
| Connor Wiggins | Defense | 2006 | 57 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | ||
| Chase Yrsha | Forward | 2005 | 52 | 10 | 18 | 28 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Arnold | 2006 | 36 | 1.41 | .950 | 22 | 9 | 1 | 9 | 1740:19 | 917 | 965 | 48 | |
| Duke Bryson | 2005 | 1 | 6.38 | .813 | 0 | 0 | 0 | 0 | 24:00 | 13 | 16 | 3 | |
| John Nanos | 2006 | 3 | 2.06 | .881 | 1 | 1 | 0 | 1 | 124:00 | 37 | 42 | 5 | |
| Luca Polsinelli | 2005 | 27 | 1.93 | .913 | 12 | 8 | 1 | 4 | 1165:41 | 462 | 506 | 44 |