Loss0–1
vs. NJ Hitmen
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tim Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Riley Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Trevor Bodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zach Rochette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Colton Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eric Truesdell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gabriel Laszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Taylor Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daalten DeMarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jesse Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Stanley Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | John Attardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Connor Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Cody Arnold | 1.00 | .962 | 0 | 1 | 0 | 0 | 51:00 | 25 | 26 | 1 |
| Totals | 1.00 | .962 | 0 | 1 | 0 | 0 | 51:00 | 25 | 26 | 1 |