Win5–2
at Philadelphia Flyers Elite
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Rochette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Eric Truesdell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Gabriel Laszewski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Adam Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Cronin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Ball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Trevor Bodie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Chase Yrsha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Taylor Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Daalten DeMarsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Connor Wiggins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Riley Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | John Attardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Cody Arnold | 2.00 | .933 | 1 | 0 | 0 | 0 | 51:00 | 28 | 30 | 2 |
| Totals | 2.00 | .933 | 1 | 0 | 0 | 0 | 51:00 | 28 | 30 | 2 |