17Wins
24Losses
2Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Arthur Ambuhl | Forward | 1981 | 43 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | |
| 8 | Gia Barna | Defense | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | William Booth | Defense | 2009 | 43 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | |
| 13 | Ty Monroe | Defense | 43 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | ||
| 16 | Peyton Williams | Forward | 2009 | 39 | 16 | 11 | 27 | 0 | 0 | 0 | 0 | |
| 17 | Maksim Morgoslepov | Forward | 41 | 28 | 12 | 40 | 0 | 0 | 0 | 0 | ||
| 26 | Ryan Barlow | Forward | 2009 | 35 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 27 | Griffin Atkinson | 2009 | 40 | 25 | 18 | 43 | 0 | 0 | 0 | 0 | ||
| 29 | Anthony Nielson | Forward | 43 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | ||
| 32 | Mark Varano | Forward | 42 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | ||
| 36 | Gavin Cronin | Forward | 43 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | ||
| 71 | Drew Wiggins | Defense | 43 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | ||
| 77 | Jack Werbeck | Defense | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 97 | Alex Ketcham | 43 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | |||
| 98 | Ryan Kiyonaga | Forward | 2009 | 42 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Lucas Gilles | 2009 | 2 | 0.00 | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | |
| 88 | Jacob Bennett | 3 | 0.00 | 0 | 3 | 0 | 3 | 3:00 | 0 | 0 | 0 |