14Wins
32Losses
2Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Adams | Forward | 2005 | 48 | 20 | 15 | 35 | 0 | 0 | 0 | 0 | ||
| Ignac Bene | Forward | 2005 | 48 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | ||
| Adam Brown | Defense | 2005 | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| Jesse Buchanan | Forward | 2005 | 48 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | ||
| Riley Casey | Forward | 2005 | 45 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | ||
| Taylor Casey | Forward | 2005 | 48 | 11 | 16 | 27 | 0 | 0 | 0 | 0 | ||
| Ryan Dickinson | Forward | 2004 | 44 | 15 | 18 | 33 | 0 | 0 | 0 | 0 | ||
| Keenan Howard | Defense | 2004 | 47 | 3 | 17 | 20 | 0 | 0 | 0 | 0 | ||
| Gabe LaPorta | Defense | 2004 | 48 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | ||
| Gabriel Laszewski | Forward | 2005 | 48 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | ||
| Christain McKinley | Forward | 2004 | 45 | 9 | 20 | 29 | 0 | 0 | 0 | 0 | ||
| Camden Murphy | Defense | 2004 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| TJ Pierce | Forward | 2004 | 46 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | ||
| Zach Rochette | Forward | 2005 | 48 | 12 | 20 | 32 | 0 | 0 | 0 | 0 | ||
| Eric Truesdell | Defense | 2005 | 48 | 4 | 19 | 23 | 0 | 0 | 0 | 0 | ||
| Cooper Willson | Forward | 2005 | 46 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | ||
| Chase Yrsha | Forward | 2005 | 47 | 8 | 20 | 28 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lyon | 2005 | 6 | 2.51 | .879 | 5 | 1 | 0 | 1 | 305:00 | 109 | 124 | 15 | |
| Jack Messing | 2004 | 26 | 3.94 | .894 | 3 | 16 | 1 | 1 | 1125:00 | 733 | 820 | 87 | |
| Luca Polsinelli | 2005 | 22 | 4.29 | .880 | 3 | 12 | 1 | 0 | 986:00 | 608 | 691 | 83 |