Win6–0
vs. Boston Advantage
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Malatino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Zach Rochette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Willson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Eric Truesdell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Jesse Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Taylor Casey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Matthew Sacco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Willem Kotary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Gabriel Laszewski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Chase Yrsha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Daalten DeMarsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Aidan Turano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Parker Caswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Riley Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Daniel Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 13 | 19 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Luca Polsinelli | 0.00 | 1.000 | 1 | 0 | 0 | 1 | 60:00 | 25 | 25 | 0 |
| Totals | 0.00 | 1.000 | 1 | 0 | 0 | 1 | 60:00 | 25 | 25 | 0 |