26Wins
16Losses
3Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Buchanan | Forward | 2005 | 45 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | ||
| Riley Casey | Forward | 2005 | 40 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | ||
| Taylor Casey | Forward | 2005 | 45 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | ||
| Parker Caswell | Defense | 45 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | |||
| Daalten DeMarsh | Defense | 2005 | 45 | 10 | 19 | 29 | 0 | 0 | 0 | 0 | ||
| Daniel Jung | Defense | 43 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | |||
| Willem Kotary | Forward | 40 | 29 | 28 | 57 | 0 | 0 | 0 | 0 | |||
| Gabriel Laszewski | Defense | 2005 | 43 | 7 | 19 | 26 | 0 | 0 | 0 | 0 | ||
| Mike Malatino | Forward | 43 | 24 | 33 | 57 | 0 | 0 | 0 | 0 | |||
| Dylan Poddick | Forward | 30 | 16 | 19 | 35 | 0 | 0 | 0 | 0 | |||
| Zach Rochette | Forward | 2005 | 43 | 25 | 26 | 51 | 0 | 0 | 0 | 0 | ||
| Matthew Sacco | Defense | 39 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Levi Strunk | Forward | 31 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |||
| Eric Truesdell | Defense | 2005 | 45 | 6 | 32 | 38 | 0 | 0 | 0 | 0 | ||
| Aidan Turano | Forward | 44 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |||
| Cooper Willson | Forward | 2005 | 45 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | ||
| Chase Yrsha | Forward | 2005 | 37 | 10 | 9 | 19 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Polsinelli | 2005 | 18 | 1.67 | .917 | 10 | 5 | 1 | 5 | 1010:00 | 366 | 399 | 33 | |
| Devin Shakar | 29 | 1.75 | .940 | 15 | 10 | 2 | 5 | 1690:00 | 911 | 969 | 58 |