Win9–1
vs. Philadelphia Hockey Club
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | Adam Rourke | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Will Bievenue | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Trevor Vogel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Dylan Kowalsky | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Yuri Ushakov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 37 | Christopher Schulman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Paul Champange | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jacob Margolis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Nathan Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Cole Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 93 | Tim Devine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Spencer Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Devon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Nate Scarincio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 16 | 25 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Kelson Hooper | 1.13 | .900 | 1 | 0 | 0 | 0 | 45:00 | 9 | 10 | 1 |
| Totals | 1.13 | .900 | 1 | 0 | 0 | 0 | 45:00 | 9 | 10 | 1 |