10Wins
9Losses
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bievenue | Forward | 2004 | 19 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | ||
| Spencer Carpenter | Forward | 2002 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Champange | Forward | 2002 | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Mike Cochran | Forward | 2002 | 19 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | ||
| Tim Devine | Forward | 2003 | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Ryan Dickinson | Forward | 2004 | 19 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Cole Duncan | Defense | 2003 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Devon Hyde | Defense | 2003 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Markus Keller | 2003 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Dylan Kowalsky | Defense | 2003 | 19 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | ||
| Jacob Margolis | Forward | 2002 | 17 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | ||
| Mark Pivec | 2003 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Temp Player | 2004 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Adam Rourke | Forward | 2002 | 16 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | ||
| Nate Scarincio | Forward | 2002 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Schulman | Forward | 2003 | 19 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | ||
| Yuri Ushakov | Forward | 2003 | 16 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | ||
| Trevor Vogel | Forward | 2002 | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | ||
| Nathan Walker | Forward | 2003 | 19 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | ||
| Ryan Walsh | Defense | 2003 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Guy | 2002 | 11 | 3.57 | .875 | 3 | 4 | 0 | 0 | 457:45 | 224 | 256 | 32 | |
| Kelson Hooper | 2002 | 12 | 1.57 | .938 | 5 | 3 | 0 | 0 | 486:43 | 226 | 241 | 15 |