34Wins
18Losses
2Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Christopher Curtis | 12 | 2 | 0 | 2 | 8 | 0 | 0 | ||||
| Michael Bievenue | Forward | 2002 | 54 | 19 | 33 | 52 | 2 | 0 | 0 | 0 | ||
| Jackson Birecki | Defense | 2001 | 54 | 7 | 30 | 37 | 10 | 0 | 0 | 0 | ||
| Nathan Cieslynski | Forward | 2001 | 54 | 8 | 21 | 29 | 0 | 0 | 1 | 0 | ||
| Andrew Cohen | Defense | 2001 | 54 | 0 | 12 | 12 | 8 | 0 | 0 | 0 | ||
| Max Famulare | Defense | 2002 | 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Dylan Kowalsky | Defense | 2003 | 49 | 1 | 12 | 13 | 4 | 0 | 0 | 0 | ||
| Aeron Kummu | Forward | 2002 | 53 | 13 | 8 | 21 | 13 | 0 | 0 | 0 | ||
| Lorenzo Marcolin | Forward | 2001 | 53 | 22 | 20 | 42 | 6 | 1 | 1 | 0 | ||
| Thomas McKiernan | Forward | 2001 | 42 | 10 | 16 | 26 | 24 | 0 | 1 | 0 | ||
| Colin Merkle | Forward | 2003 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Murphy | Forward | 2002 | 41 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | ||
| Tyler Murray | Forward | 2001 | 54 | 20 | 28 | 48 | 2 | 0 | 0 | 0 | ||
| Christopher Paige | Forward | 2001 | 53 | 36 | 29 | 65 | 11 | 1 | 0 | 0 | ||
| Adam Rourke | Forward | 2002 | 37 | 20 | 12 | 32 | 52 | 2 | 2 | 0 | ||
| Nicholas Serafin | Forward | 2001 | 54 | 10 | 16 | 26 | 17 | 0 | 0 | 0 | ||
| Jared Shuter | Forward | 2001 | 31 | 9 | 22 | 31 | 0 | 1 | 0 | 0 | ||
| Yuri Ushakov | Forward | 2003 | 22 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | ||
| Mason Vonk | Defense | 2001 | 54 | 7 | 20 | 27 | 20 | 0 | 0 | 0 | ||
| Cole Weinger | Defense | 2001 | 54 | 6 | 30 | 36 | 10 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Guy | 2002 | 13 | 2.09 | .923 | 10 | 2 | 0 | 1 | 634:33 | 155 | 275 | 26 | |
| Ronan Mobley | 2001 | 34 | 2.05 | .938 | 17 | 10 | 2 | 6 | 1592:26 | 620 | 900 | 64 | |
| Christopher Swanson | 2002 | 11 | 1.40 | .935 | 6 | 1 | 0 | 2 | 438:40 | 143 | 201 | 12 |