Loss3–4
at Boston Bandits
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Colin Merkle | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 4 | Sam West | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Troy Pelton | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 40 | Jordan Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ryan Quirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robert Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Camden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jack Pechar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Keenan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Max Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jason Schnitzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Michael Suozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Dean Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Noah Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Brown | 4.00 | .800 | 0 | 1 | 0 | 0 | 51:00 | 16 | 20 | 4 |
| Totals | 4.00 | .800 | 0 | 1 | 0 | 0 | 51:00 | 16 | 20 | 4 |