30Wins
13Losses
4Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Atkinson | Forward | 2004 | 45 | 23 | 23 | 46 | 14 | 2 | 0 | 0 | ||
| Noah Carpenter | Forward | 46 | 22 | 40 | 62 | 12 | 2 | 2 | 0 | |||
| Max Christiansen | Defense | 2004 | 47 | 2 | 12 | 14 | 29 | 0 | 0 | 0 | ||
| Jack Dalto | Forward | 42 | 24 | 25 | 49 | 74 | 3 | 0 | 0 | |||
| Jordan Dickinson | Defense | 47 | 5 | 13 | 18 | 27 | 1 | 0 | 0 | |||
| Dean Fox | Forward | 47 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | |||
| Robert Freer | Defense | 47 | 1 | 8 | 9 | 11 | 0 | 0 | 0 | |||
| Keenan Howard | Defense | 2004 | 47 | 1 | 7 | 8 | 18 | 0 | 0 | 0 | ||
| Colin Merkle | Forward | 2003 | 44 | 21 | 16 | 37 | 87 | 4 | 1 | 0 | ||
| Camden Murphy | Defense | 2004 | 43 | 5 | 16 | 21 | 10 | 1 | 1 | 0 | ||
| Jack Pechar | Forward | 31 | 15 | 23 | 38 | 6 | 2 | 0 | 0 | |||
| Troy Pelton | Forward | 2004 | 47 | 33 | 22 | 55 | 12 | 3 | 2 | 0 | ||
| Ryan Quirk | Forward | 46 | 6 | 15 | 21 | 40 | 0 | 0 | 0 | |||
| Jason Schnitzler | Defense | 47 | 3 | 9 | 12 | 40 | 0 | 1 | 0 | |||
| Christopher Schulman | Forward | 2003 | 31 | 21 | 16 | 37 | 10 | 2 | 3 | 0 | ||
| Michael Suozzi | Forward | 46 | 11 | 15 | 26 | 11 | 3 | 0 | 0 | |||
| Sam West | Forward | 2004 | 41 | 8 | 8 | 16 | 0 | 2 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Brown | 19 | 2.49 | .880 | 12 | 3 | 1 | 2 | 879:18 | 293 | 384 | 47 | ||
| Alex Gerard | 2004 | 30 | 2.31 | .898 | 17 | 7 | 3 | 5 | 1479:26 | 526 | 696 | 67 |