Loss3–4
vs. NJ Rockets 15U
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryan Quirk | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Troy Pelton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 61 | Michael Suozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Noah Carpenter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sam West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robert Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Camden Murphy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Colin Merkle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Jack Pechar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Keenan Howard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | Max Christiansen | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| 29 | Jason Schnitzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jordan Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jack Dalto | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| 85 | Dean Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Hunter Atkinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 5 | 34 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Alex Gerard | 3.37 | .886 | 0 | 1 | 0 | 0 | 60:36 | 31 | 35 | 4 |
| Totals | 3.37 | .886 | 0 | 1 | 0 | 0 | 60:36 | 31 | 35 | 4 |