Loss3–4
at Buffalo Regals (WNY) 04 AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Noah Carpenter | 1 | 2 | 3 | 4 | 0 | 0 | ||
| 4 | Sam West | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 6 | Ryan Quirk | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | Troy Pelton | 1 | 0 | 1 | 2 | 1 | 0 | ||
| 10 | Nolan Sullivan | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 40 | Jordan Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | Robert Freer | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 19 | Jason Pasquini | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Gordon Jenney | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Nate Hutchens | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Keenan Howard | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Max Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Jack Dalto | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | Dean Fox | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 5 | 8 | 10 | 1 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Alex Gerard | 2.32 | 0 | 0 | 0 | 0 | 22:00 | 3 | 1 | ||
| 1 | Jake Gish | 7.04 | 0 | 0 | 0 | 0 | 21:44 | 12 | 3 | ||
| Totals | 4.66 | 0 | 0 | 0 | 0 | 43:44 | 15 | 4 |