28Wins
32Losses
4Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Atkinson | 2004 | 60 | 23 | 16 | 39 | 60 | 7 | 1 | ||||
| Noah Carpenter | 64 | 33 | 46 | 79 | 54 | 6 | 4 | |||||
| Max Christiansen | 2004 | 48 | 2 | 4 | 6 | 28 | 0 | 0 | ||||
| Jack Dalto | 62 | 28 | 24 | 52 | 119 | 8 | 1 | |||||
| Jordan Dickinson | 64 | 13 | 27 | 40 | 68 | 5 | 0 | |||||
| Dean Fox | 60 | 7 | 10 | 17 | 4 | 0 | 0 | |||||
| Robert Freer | 54 | 7 | 7 | 14 | 20 | 2 | 0 | |||||
| Keenan Howard | 2004 | 54 | 1 | 10 | 11 | 12 | 1 | 0 | ||||
| Nate Hutchens | 48 | 0 | 4 | 4 | 12 | 0 | 0 | |||||
| Gordon Jenney | 60 | 6 | 8 | 14 | 6 | 0 | 0 | |||||
| Jason Pasquini | 55 | 3 | 6 | 9 | 40 | 1 | 0 | |||||
| Troy Pelton | 2004 | 64 | 32 | 30 | 62 | 24 | 5 | 0 | ||||
| Ryan Quirk | 60 | 18 | 23 | 41 | 76 | 4 | 1 | |||||
| Nolan Sullivan | 60 | 13 | 15 | 28 | 42 | 2 | 0 | |||||
| Sam West | 2004 | 55 | 9 | 27 | 36 | 20 | 2 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gerard | 2004 | 40 | 2.52 | 15 | 14 | 2 | 4 | 1600:43 | 514 | 79 | |||
| Jake Gish | 28 | 3.82 | 9 | 8 | 2 | 2 | 1053:57 | 372 | 79 |