Loss3–4
at Troy-Albany Titans AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Christopher Schulman | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 7 | Luke Pezzano | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 18 | Theo Angelopoulos | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | Reagan Lyon | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 53 | Antonio Rossetti | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 4 | Colin Merkle | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 6 | Carson Curran | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 9 | Nolan Powers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Sanzio Digesualdo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Ryan Haug | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Jack Scalise | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | John Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Nick Rex | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 44 | Damon Warren | 0 | 0 | 0 | 12 | 0 | 0 | ||
| 61 | Michael Suozzi | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 91 | David Feygin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 3 | 6 | 24 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Flansburg | 4.53 | 0 | 1 | 0 | 0 | 45:00 | 25 | 4 | ||
| Totals | 4.53 | 0 | 1 | 0 | 0 | 45:00 | 25 | 4 |