18Wins
31Losses
6Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Angelopoulos | 51 | 9 | 10 | 19 | 34 | 0 | 0 | |||||
| Carson Curran | 49 | 7 | 16 | 23 | 16 | 0 | 0 | |||||
| Sanzio Digesualdo | 55 | 4 | 9 | 13 | 6 | 0 | 0 | |||||
| David Feygin | 49 | 7 | 10 | 17 | 10 | 0 | 0 | |||||
| John Greenwood | 55 | 8 | 16 | 24 | 12 | 0 | 0 | |||||
| Ryan Haug | 55 | 1 | 8 | 9 | 24 | 0 | 0 | |||||
| Reagan Lyon | 53 | 20 | 18 | 38 | 76 | 0 | 0 | |||||
| Colin Merkle | 2003 | 34 | 14 | 10 | 24 | 42 | 0 | 0 | ||||
| Justin Miazga | 33 | 0 | 4 | 4 | 2 | 0 | 0 | |||||
| Luke Pezzano | 51 | 18 | 27 | 45 | 49 | 0 | 0 | |||||
| Nolan Powers | 52 | 2 | 7 | 9 | 2 | 0 | 0 | |||||
| Nick Rex | 55 | 6 | 13 | 19 | 36 | 0 | 0 | |||||
| Antonio Rossetti | 55 | 9 | 17 | 26 | 12 | 0 | 0 | |||||
| Jack Scalise | 52 | 1 | 14 | 15 | 14 | 0 | 0 | |||||
| Christopher Schulman | 2003 | 53 | 8 | 18 | 26 | 4 | 0 | 0 | ||||
| Michael Suozzi | 50 | 6 | 5 | 11 | 4 | 0 | 0 | |||||
| Yuri Ushakov | 2003 | 6 | 7 | 3 | 10 | 0 | 0 | 0 | ||||
| Damon Warren | 52 | 12 | 18 | 30 | 31 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Flansburg | 27 | 2.41 | 11 | 9 | 2 | 6 | 1099:00 | 501 | 52 | ||||
| Nick Pike | 33 | 2.80 | 7 | 17 | 4 | 5 | 1385:30 | 802 | 76 |