8Wins
25Losses
8Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Atkinson | Forward | 2004 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Max Christiansen | Defense | 2004 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Fernandez | Forward | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robert Freer | Defense | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Calvin Hicks | Defense | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Keenan Howard | Defense | 2004 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nate Hutchens | Defense | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nathan Hutchens | Defense | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cameron James | Forward | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gordon Jenney | Defense | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jason Pasquini | Defense | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Troy Pelton | Forward | 2004 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Quirk | Forward | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jason Schnitzler | Defense | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nolan Sullivan | Forward | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Forest Ward | Forward | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gerard | 2004 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | ||||
| Cody McNall | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |