Loss1–14
at Boston Jr. Bruins
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Carter Backus | 1 | 0 | 1 | 4 | 0 | 0 | ||
| 26 | Jacob Sternbach | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 77 | Patrick Trippany | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Brian Woellmer | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 3 | Nate Kummu | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Lorenzo Marcolin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Jacob McNutt | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Miles Desmarais | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Caleb Rondeau | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Moe Acee | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Tyler Swanson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1 | 2 | 3 | 6 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nate Carr | 13.73 | 0 | 0 | 0 | 0 | 26:00 | 0 | 7 | ||
| 20 | Travis Rathwell | 14.28 | 0 | 0 | 0 | 0 | 25:00 | 0 | 7 | ||
| Totals | 14.00 | 0 | 0 | 0 | 0 | 51:00 | 0 | 14 |