14Wins
31Losses
3Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moe Acee | Defense | 49 | 10 | 17 | 27 | 12 | 0 | 0 | ||||
| Nicklas Albrecht | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Carter Backus | Forward | 15 | 3 | 0 | 3 | 43 | 0 | 0 | ||||
| Jack Barbro | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Josh Demattos | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Miles Desmarais | Defense | 40 | 1 | 5 | 6 | 12 | 0 | 0 | ||||
| Brendan Fess | 2000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | ||||
| Schuyler Flansburg | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Spencer Flansburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tom Hudy | 4 | 1 | 1 | 2 | 4 | 0 | 0 | |||||
| Nate Kummu | Defense | 39 | 4 | 3 | 7 | 18 | 0 | 0 | ||||
| Trevor Long | Forward | 46 | 8 | 11 | 19 | 40 | 0 | 0 | ||||
| Lorenzo Marcolin | Forward | 2001 | 49 | 8 | 12 | 20 | 50 | 0 | 0 | |||
| Thomas McKiernan | Forward | 2001 | 46 | 14 | 15 | 29 | 44 | 0 | 0 | |||
| Jacob McNutt | Defense | 40 | 3 | 9 | 12 | 28 | 0 | 0 | ||||
| Jack Moore | Forward | 41 | 7 | 8 | 15 | 59 | 0 | 0 | ||||
| Caleb Rondeau | Defense | 49 | 1 | 6 | 7 | 30 | 0 | 0 | ||||
| Adam Rourke | 2002 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| Nick Serafin | Forward | 2001 | 14 | 2 | 0 | 2 | 10 | 0 | 0 | |||
| Caleb Smith | 2000 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||
| Jacob Sternbach | Forward | 2001 | 49 | 6 | 15 | 21 | 30 | 0 | 0 | |||
| Tyler Swanson | Forward | 46 | 7 | 5 | 12 | 8 | 0 | 0 | ||||
| Sean Swenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Patrick Trippany | Forward | 46 | 6 | 9 | 15 | 22 | 0 | 0 | ||||
| Yuri Ushakov | 2003 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Brian Woellmer | Defense | 49 | 9 | 9 | 18 | 51 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Billington | 2001 | 23 | 2.26 | 9 | 9 | 1 | 4 | 1038:30 | 81 | 46 | |||
| Nate Carr | 7 | 7.13 | 0 | 2 | 1 | 0 | 229:00 | 114 | 32 | ||||
| Travis Rathwell | 25 | 3.48 | 5 | 14 | 1 | 1 | 1200:00 | 186 | 82 |