Win3–1
at New Jersey Rockets
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Sean Swenson | 0 | 2 | 2 | 12 | 0 | 0 | ||
| 47 | Oliver Mathison | 1 | 1 | 2 | 8 | 0 | 0 | ||
| 21 | Reagan Lyon | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 65 | Jack Barbro | 1 | 0 | 1 | 2 | 1 | 0 | ||
| 4 | Nicklas Albrecht | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 11 | Yuri Ushakov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Jack Casey | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Max Famulare | 0 | 0 | 0 | 15 | 0 | 0 | ||
| 18 | Schuyler Flansburg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Dupree McDonnell | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 66 | Josh Demattos | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | Adam Rourke | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 81 | Aeron Kummu | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 3 | 6 | 45 | 2 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Pike | 1.06 | 1 | 0 | 0 | 0 | 48:00 | 23 | 1 | ||
| Totals | 1.06 | 1 | 0 | 0 | 0 | 48:00 | 23 | 1 |