36Wins
17Losses
4Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicklas Albrecht | 57 | 36 | 25 | 61 | 166 | 4 | 0 | |||||
| Jack Barbro | 56 | 9 | 34 | 43 | 60 | 4 | 0 | |||||
| Jack Casey | 57 | 4 | 11 | 15 | 16 | 0 | 0 | |||||
| Josh Demattos | 57 | 7 | 20 | 27 | 12 | 2 | 0 | |||||
| Max Famulare | 2002 | 56 | 6 | 25 | 31 | 37 | 4 | 0 | ||||
| Schuyler Flansburg | 57 | 25 | 33 | 58 | 34 | 4 | 1 | |||||
| Spencer Flansburg | 40 | 19 | 33 | 52 | 42 | 6 | 2 | |||||
| Aeron Kummu | 2002 | 53 | 7 | 15 | 22 | 30 | 2 | 0 | ||||
| Reagan Lyon | 43 | 5 | 12 | 17 | 60 | 1 | 1 | |||||
| Oliver Mathison | 53 | 15 | 27 | 42 | 134 | 1 | 3 | |||||
| Dupree McDonnell | 55 | 33 | 20 | 53 | 59 | 6 | 0 | |||||
| Adam Rourke | 2002 | 57 | 14 | 22 | 36 | 84 | 3 | 1 | ||||
| Sean Swenson | 57 | 3 | 18 | 21 | 115 | 0 | 0 | |||||
| Yuri Ushakov | 2003 | 57 | 33 | 29 | 62 | 6 | 6 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Barbro | 32 | 2.30 | 20 | 9 | 2 | 7 | 1444:00 | 641 | 68 | ||||
| Matt Conforti | 23 | 2.75 | 14 | 6 | 2 | 1 | 1019:00 | 424 | 55 | ||||
| Nick Pike | 2 | 1.10 | 2 | 0 | 0 | 0 | 93:00 | 35 | 2 |