14Wins
33Losses
5Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Angelopoulos | Forward | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Bzdell | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kevin Cullen | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Carson Curran | Forward | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sanzio Digesualdo | Forward | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Schuyler Flansburg | Forward | |||||||||||
| Ryan Haug | Defense | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Brayden Kehoe | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Colin Merkle | Forward | 2003 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Justin Miazga | Defense | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luke Pezzano | Forward | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nolan Powers | Defense | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Antonio Rossetti | Defense | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anthony Sassone | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jack Scalise | Defense | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Christopher Schulman | 2003 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Suozzi | Forward | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Neubart | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |