26Wins
24Losses
5Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moe Acee | 55 | 17 | 26 | 43 | 48 | 7 | 0 | |||||
| Niklas Albrecht | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |||||
| Jack Barbro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nathan Cieszynski | 51 | 12 | 16 | 28 | 22 | 0 | 1 | |||||
| Jared DiFiore | 55 | 9 | 10 | 19 | 22 | 1 | 0 | |||||
| Paul Dowdell | 35 | 1 | 8 | 9 | 12 | 1 | 0 | |||||
| Toby Ellingwood | 48 | 0 | 9 | 9 | 10 | 0 | 0 | |||||
| Schuyler Flansburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Spencer Flansburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sebastian Geiger | 55 | 2 | 6 | 8 | 36 | 1 | 0 | |||||
| Cody Hunt | 53 | 9 | 12 | 21 | 2 | 2 | 0 | |||||
| Lorenzo Marcolin | 2001 | 55 | 27 | 24 | 51 | 22 | 15 | 2 | ||||
| Oliver Mathison | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Michael McCallig | 52 | 9 | 8 | 17 | 12 | 0 | 0 | |||||
| Dupree McDonnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Thomas McKeirnan | 55 | 11 | 24 | 35 | 100 | 1 | 0 | |||||
| Julien Prenevost | 49 | 2 | 7 | 9 | 10 | 0 | 0 | |||||
| Caleb Rondeau | 55 | 4 | 12 | 16 | 20 | 4 | 0 | |||||
| Nick Serafin | 2001 | 55 | 12 | 21 | 33 | 48 | 5 | 0 | ||||
| Patrick Trippany | 54 | 12 | 14 | 26 | 30 | 2 | 0 | |||||
| Yuri Ushakov | 2003 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | ||||
| Bobby Volk | 47 | 1 | 2 | 3 | 45 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Billington | 2001 | 33 | 2.76 | 15 | 10 | 4 | 5 | 1475:41 | 732 | 80 | |||
| Travis Rathwell | 26 | 2.73 | 11 | 10 | 1 | 1 | 1064:44 | 483 | 57 |