21Wins
28Losses
6Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Abatto | Forward | 55 | 4 | 16 | 20 | 2 | 0 | 0 | ||||
| Nicklas Albrecht | Forward | 54 | 45 | 20 | 65 | 60 | 0 | 0 | ||||
| Jack Barbro | Defense | 54 | 9 | 25 | 34 | 56 | 0 | 0 | ||||
| Dylan Boomsma | Forward | 53 | 7 | 9 | 16 | 30 | 0 | 0 | ||||
| Jack Casey | Defense | 53 | 0 | 8 | 8 | 25 | 0 | 0 | ||||
| Chris Castricone | Forward | 54 | 5 | 10 | 15 | 32 | 0 | 0 | ||||
| Josh Demattos | Defense | 54 | 7 | 10 | 17 | 18 | 0 | 0 | ||||
| Schuyler Flansburg | Forward | 55 | 21 | 22 | 43 | 22 | 0 | 0 | ||||
| Spencer Flansburg | Forward | 55 | 13 | 21 | 34 | 44 | 0 | 0 | ||||
| Schuyler Flansburgh | Defense | 53 | 27 | 17 | 44 | 41 | 0 | 0 | ||||
| Aeron Kummu | Forward | 2002 | 53 | 10 | 7 | 17 | 12 | 0 | 0 | |||
| Reagan Lyon | Forward | 52 | 12 | 9 | 21 | 30 | 0 | 0 | ||||
| Oliver Mathison | Forward | 52 | 22 | 28 | 50 | 64 | 0 | 0 | ||||
| Jack Murphy | Defense | 54 | 7 | 3 | 10 | 113 | 0 | 0 | ||||
| Adam Rourke | Forward | 2002 | 50 | 10 | 12 | 22 | 42 | 0 | 0 | |||
| Luke Shapiro | Defense | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sean Swenson | Defense | 55 | 5 | 5 | 10 | 108 | 0 | 0 | ||||
| Yuri Ushakov | Forward | 2003 | 50 | 24 | 21 | 45 | 19 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matthew Conforti | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | ||||
| 40 | Lauren Barbro | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |