30Wins
13Losses
7Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Allen | Forward | 1995 | 33 | 10 | 7 | 17 | 11 | 0 | 0 | |||
| Cory Cummings | Forward | 1994 | 36 | 4 | 1 | 5 | 8 | 0 | 0 | |||
| Chris Cusack | Forward | 1993 | 50 | 16 | 20 | 36 | 38 | 0 | 0 | |||
| Zach Hand | Defense | 1996 | 50 | 0 | 3 | 3 | 44 | 0 | 0 | |||
| Joe Heffernon | Defense | 1993 | 50 | 6 | 21 | 27 | 30 | 0 | 0 | |||
| Connor Jones | Forward | 1994 | 50 | 17 | 28 | 45 | 69 | 0 | 0 | |||
| Andrew McAvoy | Defense | 1994 | 50 | 8 | 29 | 37 | 66 | 0 | 0 | |||
| Ryan Murphy | Forward | 1994 | 50 | 10 | 12 | 22 | 6 | 0 | 0 | |||
| John Natale | Forward | 1994 | 50 | 12 | 22 | 34 | 16 | 0 | 0 | |||
| Jon Polen | Defense | 1994 | 44 | 1 | 5 | 6 | 18 | 0 | 0 | |||
| Nicholas Ryan | Forward | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kyle Sacks | Forward | 1994 | 50 | 27 | 20 | 47 | 88 | 2 | 0 | |||
| Matt Smethurst | Forward | 1994 | 50 | 46 | 34 | 80 | 57 | 0 | 0 | |||
| Hunter Stanton | Forward | 1995 | 50 | 8 | 13 | 21 | 16 | 0 | 0 | |||
| Wil Thorpe | Defense | 1995 | 50 | 3 | 14 | 17 | 40 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tylor Ellor | 1994 | 23 | 3.21 | 11 | 4 | 4 | 2 | 1033:30 | 508 | 65 | |||
| Spencer Landry | 1993 | 31 | 1.86 | 17 | 7 | 3 | 8 | 1425:30 | 729 | 52 |