Loss0–5
at Buffalo Regals
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephen O'Sick | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Kyle Sacks | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 7 | Andrew Mundweiler | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Matt Smethurst | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 10 | Andrew Reilly | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Joe Heffernan | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 13 | Eric Egan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | John Natale | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Will Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Mitchell Allen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Connor Jones | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Andrew McAvoy | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 27 | Greg Stoya | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Shawn Morrow | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 52 | Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 16 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Hafner | 5.10 | 0 | 1 | 0 | 0 | 50:00 | 38 | 5 | ||
| Totals | 5.10 | 0 | 1 | 0 | 0 | 50:00 | 38 | 5 |