26Wins
29Losses
5Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Allen | Forward | 1995 | 60 | 10 | 14 | 24 | 30 | 0 | 0 | |||
| Eric Egan | Forward | 1994 | 60 | 16 | 19 | 35 | 30 | 0 | 0 | |||
| Joe Heffernan | Defense | 1993 | 59 | 5 | 11 | 16 | 48 | 0 | 0 | |||
| Connor Jones | Forward | 1994 | 60 | 9 | 8 | 17 | 16 | 0 | 0 | |||
| Andrew McAvoy | Defense | 1994 | 56 | 4 | 18 | 22 | 75 | 0 | 0 | |||
| Shawn Morrow | Forward | 1994 | 60 | 29 | 29 | 58 | 37 | 0 | 0 | |||
| Andrew Mundweiler | Forward | 1993 | 60 | 2 | 3 | 5 | 14 | 0 | 0 | |||
| Ryan Murphy | Forward | 1994 | 53 | 1 | 5 | 6 | 10 | 0 | 0 | |||
| John Natale | Forward | 1994 | 60 | 9 | 7 | 16 | 14 | 0 | 0 | |||
| Stephen O'Sick | Defense | 1993 | 53 | 4 | 22 | 26 | 24 | 0 | 0 | |||
| Andrew Reilly | Defense | 1993 | 60 | 0 | 4 | 4 | 6 | 0 | 0 | |||
| Kyle Sacks | Forward | 1994 | 60 | 18 | 18 | 36 | 90 | 0 | 0 | |||
| Matt Smethurst | Forward | 1994 | 57 | 45 | 35 | 80 | 53 | 0 | 0 | |||
| Hunter Stanton | Forward | 1995 | 49 | 1 | 1 | 2 | 0 | 0 | 0 | |||
| Greg Stoya | Forward | 1993 | 54 | 25 | 24 | 49 | 70 | 0 | 1 | |||
| Michael Taylor | Defense | 1993 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Will Thorpe | Defense | 1995 | 60 | 2 | 9 | 11 | 31 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Ciovacco | 1995 | 4 | 3.92 | 0 | 0 | 0 | 0 | 91:04 | 48 | 7 | |||
| Jared Frazer | 1994 | 20 | 2.99 | 7 | 3 | 3 | 2 | 818:30 | 376 | 48 | |||
| Dylan Hafner | 1993 | 7 | 3.73 | 1 | 3 | 1 | 1 | 300:26 | 193 | 22 | |||
| Spencer Landry | 1993 | 37 | 2.64 | 16 | 17 | 1 | 4 | 1818:00 | 921 | 94 |