Loss1–5
at Philly Flyers Jr B
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dillon Frinton | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 | Drew Foster | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | Anthony Delzotto | 0 | 1 | 1 | 4 | 0 | 0 | ||
| 3 | Erik Augspurger | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Andrew Louttit | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 5 | David Ferris | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Rylee Merrill | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Nick Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Eric Egan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Chris Huck | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 21 | Andrew McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Matt Zeglen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Tyler Lingel | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Greg Stoya | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1 | 2 | 3 | 8 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Hafner | 2.13 | 0 | 0 | 0 | 0 | 48:00 | 25 | 2 | ||
| 29 | Brian Walters | 12.75 | 0 | 0 | 0 | 0 | 12:00 | 7 | 3 | ||
| Totals | 4.25 | 0 | 0 | 0 | 0 | 60:00 | 32 | 5 |