34Wins
21Losses
5Ties
Roster
| # | Name | Pos | Birth year | GP | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dillon Frinton | 59 | 1 | 17 | 18 | 14 | 0 | 0 | ||||
| 16 | Chris Huck | 58 | 37 | 30 | 67 | 38 | 0 | 0 | ||||
| David (A) Ferris | Defense | 1991 | ||||||||||
| Dillon (A) Frinton | Defense | 1991 | ||||||||||
| Chris (C) Huck | Forward | 1991 | ||||||||||
| Erik Augspurger | Defense | 1992 | 56 | 5 | 17 | 22 | 41 | 0 | 0 | |||
| Anthony Delzotto | Forward | 1992 | 57 | 12 | 24 | 36 | 165 | 0 | 0 | |||
| Eric Egan | Forward | 1994 | 60 | 5 | 3 | 8 | 16 | 0 | 0 | |||
| David Ferris | Defense | 1991 | 57 | 4 | 13 | 17 | 20 | 0 | 0 | |||
| Drew Foster | Forward | 1991 | 58 | 22 | 23 | 45 | 32 | 0 | 0 | |||
| Nick Gallagher | Forward | 1993 | 59 | 8 | 6 | 14 | 28 | 0 | 0 | |||
| Jacob Hendrickson | Forward | 1992 | ||||||||||
| Jake Hendrickson | Forward | 1992 | 49 | 22 | 35 | 57 | 62 | 0 | 0 | |||
| Tyler Hynes | Forward | 1993 | 54 | 21 | 34 | 55 | 38 | 0 | 0 | |||
| Tyler Lingel | Forward | 1993 | 60 | 33 | 29 | 62 | 22 | 0 | 0 | |||
| Andrew Louttit | Defense | 1992 | 53 | 9 | 11 | 20 | 61 | 0 | 0 | |||
| Andrew McAvoy | Defense | 1994 | 60 | 1 | 3 | 4 | 16 | 0 | 0 | |||
| Rylee Merrill | Forward | 1992 | 53 | 7 | 15 | 22 | 16 | 0 | 0 | |||
| Matt Smethurst | Forward | 1994 | 50 | 10 | 12 | 22 | 80 | 0 | 0 | |||
| Greg Stoya | Forward | 1993 | 60 | 8 | 4 | 12 | 12 | 0 | 0 | |||
| Matt Zeglen | Defense | 1993 | 60 | 1 | 4 | 5 | 8 | 0 | 0 |
Goalies
| # | Name | Birth year | GP | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hafner | 1993 | 1 | 2.13 | 0 | 0 | 0 | 0 | 48:00 | 25 | 2 | |||
| Brendan Wagner | 1991 | 34 | 2.37 | 14 | 10 | 3 | 3 | 1506:08 | 749 | 70 | |||
| Brian Walters | 1992 | 33 | 1.99 | 18 | 5 | 2 | 4 | 1432:52 | 757 | 56 |