Loss1–6
vs. Hoosac School
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Tyler Lingel | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | Tyler Hynes | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Dillon Frinton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Erik Augspurger | 0 | 0 | 0 | 15 | 0 | 0 | ||
| 4 | Andrew Louttit | 0 | 0 | 0 | 15 | 0 | 0 | ||
| 5 | David Ferris | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Rylee Merrill | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Matt Smethurst | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Nick Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Eric Egan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Chris Huck | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Drew Foster | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Anthony Delzotto | 0 | 0 | 0 | 19 | 0 | 0 | ||
| 21 | Andrew McAvoy | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 22 | Matt Zeglen | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 27 | Greg Stoya | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 29 | Brian Walters | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Brendan Wagner | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Totals | 1 | 1 | 2 | 61 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brendan Wagner | 6.00 | 0 | 1 | 0 | 0 | 51:00 | 30 | 6 | ||
| Totals | 6.00 | 0 | 1 | 0 | 0 | 51:00 | 30 | 6 |