Tie3–3
at Boston Jr. Rangers
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Louttit | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 8 | Jake Hendrickson | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 16 | Chris Huck | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 9 | Matt Smethurst | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 | Drew Foster | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Dillon Frinton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Erik Augspurger | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | David Ferris | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Rylee Merrill | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 12 | Nick Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 13 | Eric Egan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Anthony Delzotto | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 21 | Andrew McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Matt Zeglen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Tyler Lingel | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Tyler Hynes | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 27 | Greg Stoya | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 5 | 8 | 10 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Brian Walters | 3.40 | 0 | 0 | 1 | 0 | 45:00 | 19 | 3 | ||
| Totals | 3.40 | 0 | 0 | 1 | 0 | 45:00 | 19 | 3 |