Loss2–4
at Boston Hockey Academy 18U AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Maximus Feyen | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 33 | Christian Hartzel | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 18 | Anthony Barna | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 24 | Jacob Kaufman | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 4 | Liam FitzPatrick | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Branden Eigner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Nolan Cline | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Avery Bogan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Ryan Faivre | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Peyton Williams | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Logan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2 | 4 | 6 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Lennox Pluth | 3.00 | .906 | 0 | 1 | 0 | 0 | 50:00 | 29 | 32 | 3 |
| Totals | 3.00 | .906 | 0 | 1 | 0 | 0 | 50:00 | 29 | 32 | 3 |