Win4–2
at Tomorrow's Ice Selects 18U AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Nolan Cline | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 18 | Anthony Barna | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 5 | Branden Eigner | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 9 | Avery Bogan | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | Ryan Faivre | 1 | 0 | 1 | 4 | 0 | 0 | ||
| 24 | Jacob Kaufman | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 33 | Christian Hartzel | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | Maximus Feyen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Peyton Williams | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Totals | 4 | 5 | 9 | 8 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Lennox Pluth | 2.00 | .958 | 1 | 0 | 0 | 0 | 51:00 | 46 | 48 | 2 |
| Totals | 2.00 | .958 | 1 | 0 | 0 | 0 | 51:00 | 46 | 48 | 2 |