Loss2–11
at Palmyra Black Knights 18U AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Branden Eigner | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 16 | Peyton Williams | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 6 | Nolan Cline | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 33 | Christian Hartzel | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | Maximus Feyen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Avery Bogan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Ryan Faivre | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 18 | Anthony Barna | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 24 | Jacob Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Logan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2 | 4 | 6 | 6 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Lennox Pluth | 10.20 | .778 | 0 | 0 | 0 | 0 | 40:00 | 28 | 36 | 8 |
| 41 | Adam Thiele | 13.91 | .625 | 0 | 1 | 0 | 0 | 11:00 | 5 | 8 | 3 |
| Totals | 11.00 | .750 | 0 | 1 | 0 | 0 | 51:00 | 33 | 44 | 11 |